Increasing the Wage, part 2



This site utilizes Google Analytics, Google AdSense, as well as participates in affiliate partnerships with various companies including Amazon. Please view the privacy policy for more details.

An updated table from the previous post plus two more scenerios.

bread / hour labor / hour profit / hour bread earned / hour bread earned / profit unaffected / hour unaffected bread earned / hour    
$1.00 $0.50 $0.50 0.50 0.50 $5.00 5.00 increase in labor  
$1.00 $1.00 $0.00 1.00 0.00 $5.00 5.00 $0.50 no increase
$1.50 $1.00 $0.50 0.67 0.33 $5.00 3.33   same $ increase
$2.00 $1.00 $1.00 0.50 0.50 $5.00 2.50   profit same $
$2.00 $1.00 $1.00 0.50 0.50 $5.00 2.50   profit same %
bread / hour labor / hour profit / hour bread earned / hour bread earned / profit unaffected / hour unaffected bread earned / hour    
$1.00 $0.25 $0.75 0.25 0.75 $5.00 5.00 increase in labor  
$1.00 $0.50 $0.50 0.50 0.50 $5.00 5.00 $0.25 no increase
$1.25 $0.50 $0.75 0.40 0.60 $5.00 4.00   same $ increase
$1.50 $0.50 $1.00 0.33 0.67 $5.00 3.33   profit same $
$2.00 $0.50 $1.50 0.25 0.75 $5.00 2.50   profit same %
bread / hour labor / hour profit / hour bread earned / hour bread earned / profit unaffected / hour unaffected bread earned / hour    
$1.00 $0.75 $0.25 0.75 0.25 $5.00 5.00 increase in labor  
$1.00 $1.50 -$0.50 1.50 -0.50 $5.00 5.00 $0.75 no increase
$1.75 $1.50 $0.25 0.86 0.14 $5.00 2.86   same $ increase
$2.50 $1.50 $1.00 0.60 0.40 $5.00 2.00   profit same $
$2.00 $1.50 $0.50 0.75 0.25 $5.00 2.50   profit same %

Again, here’s the excel I used to make the tables.

Leave a Reply

Note that comments won't appear until approved.